Operating Frequency | GSM: 850 MHz, 900 MHz, 1800 MHz, 1900 MHz |
---|---|
WCDMA: B1/B2/B5/B8 | |
4G VoLTE: B1/B3/B5/B7/B8/B20/B28/B38/B40/B41 | |
5G: n1/n3/n5/n8/n28/n41/n77/n78 SA/NSA | |
Processor | 2.6 Ghz MediaTek Dimensity 7050 Octa Core processor |
OS | AndroidTM13 |
Size | 120Hz 3D Curved Display with Widevine L1 Support |
---|---|
Size | 16.94cm (6.67") |
Resolution | 2400*1080 (FHD+) |
PPI | 394 |
Color | 16.7M |
Brightness | Standard maximum brightness: 500nits (Typical) Maximum brightness under sunlight: 800nits (Typical) |
Screen to Body Ratio | 90.5% |
Primary Camera (Rear Camera) | 64MP Primary + 8MP Ultrawide + 2MP Macro with LED Flash |
---|---|
Secondary Camera (Front Camera) | 32MP with Screen Flash |
Flash | Yes, Both Camera (Front Flash type - Screen) |
Max Video Recording Resolution | 4K/30fps |
Other Camera Features | Slow Motion, Timelapse, UHD, Pro, Macro, Beauty, HDR, Night, Portrait, AI, Pro, Panorama, Filters, Intelligent Scanning |
RAM | 8+8GB* |
---|---|
Internal Memory | 128GB/256GB |
Expandable Memory | NA |
Size | 161.8*74*8.8mm |
---|---|
Weight With Battery | 189gm |
Type | 5000mAh (Typ) Li-Polymer battery |
---|---|
Charging | 33W Charger, Type-C Cable |
Charging Time of Device (0-100%)*** | 83mins |
Talk Time (4G)** | 22hrs |
Stand By Time** | 400hrs |
Youtube Playback time** | 490mins |
Internet Features | Google Play Store, Gmail, Youtube, Google, Google Assistant, Maps, Files |
---|---|
Navigation | Yes |
Preinstalled Browser | Yes (Google Chrome) |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
Wi-Fi | 802.11a/b/g/n/ac/ax Wi-Fi6 |
USB Connectivity | Type-C |
Bluetooth | V5.2 |
Audio Jack | No (USB-C to 3.5mm connector available in-box) |
OTG Support | Yes |
Music Player | Yes |
---|---|
Video Player | Yes |
FM | Yes |
Ringtone | Yes |
SAR Value | <1.6W/Kg |
---|---|
Sensors | Accelerometer, Proximity, Gyroscope, Magnetometer, Ambient Light, Fingerprint |
Additional Features | Fingerprint scanner, Face Unlock, Battery Saver Mode, Youtube Background Stream, Dolby Atmos |
Face Unlock Time** | 650ms |
Fingerprint Unlock Time** | 240ms |
WARRANTY | 1 Year Handset Warranty and 6 Months Warranty on Accessories |
*Expandable RAM
** - Under LAVA Testing Conditions