Operating Frequency | GSM: B2/B3/B5/B8 |
---|---|
WCDMA: B1/B2/B5/B8 | |
4G VoLTE: B1/B3/B5/B7/B8/B40/B41 | |
5G: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n77/n78 SA/NSA | |
Processor | 2.4GHz MediaTek Dimensity 6300 Processor |
OS | AndroidTM14 |
Size | 16.94cm (6.67") 3D Curved AMOLED Display |
---|---|
Resolution | 1080*2400 |
PPI | 394 |
Color | 16.7M |
Primary Camera (Rear Camera) | 64MP Sony Sensor + 2MP Macro Camera with LED Flash |
---|---|
Secondary Camera (Front Camera) | 16MP with Screen Flash |
Flash | Yes, Both Camera (Front Flash type - Screen) |
Video Recording | Yes |
HD Recording | Yes |
Other Camera Features | Dual View Video, Film, Pro Video, Slow Motion, Timelapse, UHD, GIF, Beauty, HDR, Night, Portrait, AI, Pro, Panorama, Filters, Macro |
RAM | 4GB+4GB* I 6GB+6GB* I 8GB+8GB* |
---|---|
Internal Memory | 128GB |
Expandable Memory | NA |
Size | 162.4*73.85*8.45mm |
---|---|
Weight With Battery | 183gm |
Type | 5000mAh (Typ) Li-Polymer Battery |
---|---|
Charging | 33W Charger, Type-C Cable |
Charging Time of Device (0-100%)** | 110min |
Talk Time (5G)** | 49.5hrs |
Stand By Time** | 480hrs |
Youtube Playback time** | 610min |
Internet Features | Google Play Store, Gmail, YouTube, Google, Google Assistant, Maps, Files |
---|---|
Navigation | Yes |
Preinstalled Browser | Yes (Google Chrome) |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac, hotspot |
USB Connectivity | Type-C |
GLONASS | Yes |
Bluetooth | V5.2 |
Audio Jack | No (USB-C to 3.5mm connector available in-box) |
OTG Support | Yes |
Music Player | Yes |
---|---|
Video Player | Yes |
Ringtone | Yes |
SAR Value | <1.6W/Kg |
---|---|
Sensors | Accelerometer, Proximity, Gyroscope, Magnetometer, Ambient Light |
Additional Features | In-Display Fingerprint Sensor, Face Unlock, Battery Saver Mode |
WARRANTY | 1 Year Handset Warranty and 6 Months Warranty on Accessories |
Face Unlock Time** | 0.66sec |
Fingerprint Unlock Time** | 0.37sec |
*Refers to Virtual RAM
** - Under LAVA Testing Conditions