| Operating Frequency | GSM: 850MHz, 900MHz, 1800MHz, 1900MHz |
|---|---|
| GSM: 850MHz, 900MHz, 1800MHz, 1900MHz | |
| 4G VoLTE: LTE Band FDD 1\3\5\8\28\40\41 | |
| 5G - N1/N3/N5/N8/N28/N40/N77/N78 | |
| Processor | UNISOC T8200 Octa-core Processor |
| OS | Android 16 |
| Size | 17.13cm (6.75") Notch HD+ Display with 2.5D Glass, 120Hz Refresh Rate & Aspect Ratio of 20:9 |
|---|---|
| Resolution | 720*1600 |
| PPI | 260 |
| Color | 16.7M |
| Primary Camera (Rear Camera) | 13 MP |
|---|---|
| Secondary Camera (Front Camera) | 5MP |
| Flash | Yes, Both Camera (Front Flash Type - Screen) |
| Video Recording | Yes |
| HD Recording | Yes |
| Other Camera Features | Portrait, Slow Motion, Timelapse, Refocus, Audio Note, Motion Photo, Beauty, HDR, Night, AI,Panorama, Filters, QR Scanning |
| RAM | 4GB+4GB* |
|---|---|
| Internal Memory | 64GB |
| Expandable Memory | 1 TB |
| Size | 165.85*76.8*8.75mm |
|---|---|
| Weight With Battery | 210gm |
| Type | 6000mAh (Typ) Li-Ion Battery |
|---|---|
| Charger | 18W Charger, Type-C Cable |
| Charging Time of Device (0-100%)** | 185mins |
| Talk Time** | 47hrs |
| Stand By Time** | 750Hrs |
| Youtube Playback Time** | 810mins |
| Internet Features | Google Play Store, Gmail, YouTube, Google, Google Assistant, Maps, Files, Facebook |
|---|---|
| Navigation | Yes |
| Preinstalled Browser | Yes, Google Chrome |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac, hotspot |
| USB Connectivity | Type-C |
| GLONASS | No |
| Bluetooth | V5.0 |
| Audio Jack | 3.5mm |
| OTG Support | Yes |
| Music Player | Yes |
|---|---|
| Video Player | Yes |
| FM | Yes |
| Ringtone | Yes |
| SAR Value | <1.6W/Kg |
|---|---|
| Sensors | Accelerometer |
| Additional Features | Side Fingerprint Sensor, Face Unlock, Battery Saver Mode |
| WARRANTY | 1 Year Handset Warranty and 6 Months Warranty on Accessories |
| Face Unlock Time** | 0.750sec |
| Fingerprint Unlock Time** | 300ms |
*Refers to Virtual RAM
** - Under LAVA Testing Conditions