Operating Frequency | 2G: 850/900/1800/1900MHz |
---|---|
3G: 900/2100MHz | |
4G: 1/3/5/8/28/40/41 | |
5G: n1/n3/n5/n8/n28/n40/n41/n77/n78 | |
Processor | UNISOC T760 5G 6nm Octa-core Processor |
OS | AndroidTM 14 |
Size | 16.94cm (6.67") HD+ Punch Hole IPS Display with 2.5D Curved Screen & 90Hz Refresh Rate |
---|---|
Resolution | 720*1612 |
PPI | 264 |
Color | 16M |
Primary Camera (Rear Camera) | 50MP+2MP AI Dual Camera with LED Flash |
---|---|
Secondary Camera (Front Camera) | 8MP |
Flash | Yes, Both Camera (Front Flash Type - Screen) |
Video Recording | Yes |
HD Recording | Yes |
Other Camera Features | Pro Mode, Panorama, Filter, Time Lapse, Slow Motion, Night Mode, Intelligent Scanning, Portrait Mode, AI Mode, Burst Mode, Beauty Mode, HDR Mode |
RAM | 4GB+4GB* |
---|---|
Internal Memory | 128GB |
Expandable Memory | 512GB |
Size | 165*75.8*8.65mm |
---|---|
Weight With Battery | 190gm |
Type | 5000mAh (Typ) Li-Polymer Battery |
---|---|
Charging | 18W Charger, Type-C Cable |
Charging Time of Device (0-100%)** | 135min |
Talk Time (5G)** | 30hrs |
Stand By Time** | 510hrs |
Youtube Playback time** | 610min |
Internet Features | Google Play Store, Gmail, YouTube, Google, Google Assistant, Maps, Files |
---|---|
Navigation | Yes |
Preinstalled Browser | Yes, Google Chrome |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
Wi-Fi | Wi-Fi 802.11 abgn |
USB Connectivity | Type-C |
GLONASS | Yes |
Bluetooth | V5.2 |
Audio Jack | No |
OTG Support | Yes |
Music Player | Yes |
---|---|
Video Player | Yes |
FM | Yes |
Ringtone | Yes |
SAR Value | <1.6W/Kg |
---|---|
Sensors | Accelerometer, Proximity sensor, Magnetometer, Ambient Light |
Additional Features | Side Fingerprint Sensor, Face Unlock, Battery Saver Mode |
WARRANTY | 1 Year Handset Warranty and 6 Months Warranty on Accessories |
Face Unlock Time** | 0.58sec |
Fingerprint Unlock Time** | 0.28sec |
*Refers to Virtual RAM
** -Under LAVA Testing Conditions