Operating Frequency | GSM: 850MHz, 900MHz, 1800MHz, 1900MHz |
---|---|
WCDMA: 850MHz, 900MHz, 1900MHz, 2100MHz | |
4G VoLTE: LTE Band FDD 1\3\5\7\8 \20\28\38\TDD 40\41 | |
Processor | UNISOC T606 Octa-core Processor |
OS | AndroidTM 14 |
Size | 16.55cm (6.56") HD+ Punch Hole Display with 2.5D Glass, 90Hz Refresh Rate & Aspect Ratio of 20:9 |
---|---|
Resolution | 720*1612 |
PPI | 269 |
Color | 16.7M |
Primary Camera (Rear Camera) | 50MP |
---|---|
Secondary Camera (Front Camera) | 8MP |
Flash | Yes, Both Camera (Front Flash Type - Screen) |
Video Recording | Yes |
HD Recording | Yes |
Other Camera Features | Portrait, Slow Motion, Timelapse, Refocus, Audio Note, Motion Photo, Beauty, HDR, Night, AI, Panorama, Filters, QR Scanning |
RAM | 4GB+4GB* |
---|---|
Internal Memory | 64GB / 128GB |
Expandable Memory | 1TB |
Size | 164.2*76*8.45mm |
---|---|
Weight With Battery | 200gm |
Type | 5000mAh (Typ) Li-Ion Battery |
---|---|
Charging | 10W Charger, Type-C Cable |
Charging Time of Device (0-100%)** | 185min |
Talk Time** | 40hrs |
Stand By Time** | 300hrs |
Youtube Playback time** | 530min |
Internet Features | Google Play Store, Gmail, YouTube, Google, Google Assistant, Maps, Files, Facebook |
---|---|
Navigation | Yes |
Preinstalled Browser | Yes, Google Chrome |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac, hotspot |
USB Connectivity | Type-C |
GLONASS | Yes |
Bluetooth | V4.2 |
Audio Jack | Yes 3.5mm |
OTG Support | Yes |
Music Player | Yes |
---|---|
Video Player | Yes |
FM | Yes |
Ringtone | Yes |
SAR Value | <1.6W/Kg |
---|---|
Sensors | Accelerometer, Magnetometer, Proximity, Ambient Light Sensor |
Additional Features | Side Fingerprint Sensor, Face Unlock, Battery Saver Mode |
WARRANTY | 1 Year Handset Warranty and 6 Months Warranty on Accessories |
Face Unlock Time** | 0.86sec |
Fingerprint Unlock Time** | 0.27sec |
*Refers to Virtual RAM
** - Under LAVA Testing Conditions (To be confirmed on MP SW)