Form | Touch |
---|---|
SIM | Dual Sim (4G+4G), Nano+Nano |
Touch Screen | Yes |
Business Features | Gmail |
Call Features | Conference Call, Anonymous & Auto Call Recording |
Handset Color | Glossy White, Glossy Lavender, Glossy Black |
In Sales Package | Handset, USB Cable Type-C, Charger, SIM Ejector Pin, Back Cover |
Operating Frequency | GSM: 850MHz, 900MHz, 1800MHz, 1900MHz |
---|---|
WCDMA: 850MHz, 900MHz, 1900MHz, 2100MHz | |
4G VoLTE: LTE Band FDD 1\3\5\7\8 \20\28\38\TDD 40\41 | |
Processor | UNISOC 9863A Octa-core Processor |
OS | Android 14 Go |
Size | 17.15cm (6.75") HD+ Notch Display with 2.5D Glass, 60Hz Refresh Rate & Aspect Ratio of 20:9 |
---|---|
Resolution | 720*1600 |
PPI | 260 |
Color | 16M |
Primary Camera (Rear Camera) | 13MP with LED Flash |
---|---|
Secondary Camera (Front Camera) | 5MP |
Flash | Yes, Both Camera (Front Flash Type - Screen) |
Video Recording | Yes |
HD Recording | Yes |
Other Camera Features | Portrait, Slow Motion, Timelapse, Refocus, Audio Note, Motion Photo, Beauty, HDR, Night, AI,Panorama, Filters, QR Scanning |
RAM | 4GB+4GB* |
---|---|
Internal Memory | 64GB |
Expandable Memory | 512GB |
Size | 164.96*76.1*8.8 mm |
---|---|
Weight With Battery | 193.3gm |
Type | 5000mAh (Typ) Li-Ion Battery |
---|---|
Charging | 10W Charger, Type-C Cable |
Charging Time of Device (0-100%)** | 205min |
Talk Time (4G)** | 30hrs |
Stand By Time** | 340Hrs |
Youtube Playback time** | 566min |
Internet Features | Google Play Store, Gmail, YouTube, Google, Google Assistant, Maps, Files, Facebook |
---|---|
Navigation | Yes |
Preinstalled Browser | Yes, Google Chrome |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac, hotspot |
USB Connectivity | Type-C |
GLONASS | No |
Bluetooth | V4.2 |
Audio Jack | 3.5mm |
OTG Support | Yes |
Music Player | Yes |
---|---|
Video Player | Yes |
FM | Yes |
Ringtone | Yes |
SAR Value | <1.6W/Kg |
---|---|
Sensors | Accelerometer |
Additional Features | Side Fingerprint Sensor, Face Unlock, Battery Saver Mode |
WARRANTY | 1 Year Handset Warranty and 6 Months Warranty on Accessories |
Face Unlock Time** | 1.20sec |
Fingerprint Unlock Time** | 0.44sec |
*Refers to Virtual RAM
** - Under LAVA Testing Conditions